PROJECTS COMPLETED
| DATA CENTRE PROJECTS | ||
| Project | Systems Commissioned | Star Rating |
| A Bank – Capital (Sandton) | Electrical | Tier 4 Data Centre |
| A Bank–Randburg Data Centre (Ph 1) | Mechanical & BMS | Tier 2 Data Centre |
| A Bank – Samrand Data Centre | BMS and Controls | Tier 4 Data Centre |
| A Bank – Randburg Data Centre (Ph 2) | All Systems | Tier 3 Data Centre |
| A Bank – Johannesburg Phase 1 | Mechanical & BMS | Tier 3 Data Centre |
| BCX | BMS and Controls | Tier 4 Data Centre |
| Another Bank – Data Centre | IST Management | Tier 4 Data Centre |
| SPECIALISED PROJECTS | ||
| Project | Systems Commissioned | Star Rating |
| A Bank– Campus Energy Centre | All Systems | 18MW power station |
| SA Reserve Bank | BMS Upgrade and Integration | Head Office |
| COMMERCIAL BUILDING PROJECTS | ||
| Project | Systems Commissioned | Star Rating |
| A Bank– Auckland Park Call Centre | All Systems | MEP upgrade |
| A Bank– Alice Lane | All Systems | 4 Star |
| Menlyn Maine – Nedbank | All Systems | 5 Star |
| Menlyn Maine – Softline VIP | All Systems | 5 Star |
| Menlyn Maine Central Square | All Systems | 4 Star |
| Upper Grayston Block F | All Systems | 6 Star |
| Alice Lane Phase 1 (Marsh) | All Systems | 4 Star |
| Alice Lane Phase 2 (Sanlam) | All Systems | 5 Star |
| Alice Lane Phase 3 (Bowman’s) | All Systems | 5 Star |
| Rosebank Towers | All Systems | 5 Star |
| Monte Circle Block A | All Systems | 4 Star |
| Monte Circle Block B | All Systems | 4 Star |
| Standard Chartered Bank – Ghana | All Systems | SCB specifications |
LET’S DISCUSS YOUR REQUIREMENTS
info@commissioning.co.za
34 Sint Maarten, 21 Montega Close, Sunninghill, Johannesburg